You can help by extending this table. Just leave the comment with new information below or send me a personal email: I will incorporate new data. The easiest way is to use RFCExpress.com: search for the case number or a party, then click on the documents tab and request an update. When updating is finished, navigate back, refresh an look at the latest filings.
Why did not I redact the names?
Defendant names are already searchable, because they are displayed on wefightpiracy.com, surrounded by lies. At some point the list of these names was even captioned “Pirates.” That caption was quickly erased, when victims started mulling the possibility of defamation charges. Since this site has higher Google visibility than Prenda’s site, I hope that those who search for specific names in the course of an employment or security screening process come here instead and read the following plea:
If you came here searching for a specific name as a part of employment screening process, please be advised that many defendants in these copyright infringement cases did not do what they are accused of doing. Copyright trolls who filed these cases with a sole goal of harassing and extorting settlements, do not care about unacceptably high false positive rate — up to 30% (as one of their lawyers admitted on the record). As a result, approximately one-third of the people, whose names can be found here, are most likely completely innocent. Feel free to contact me, and I will tell you more, but please do not add insult to injury (these people suffered enough already!) and make hasty conclusions that may ruin an innocent’s career. Even more, listing a name in connection with a pornography lawsuit is a part of troll’s plan: to scare into paying a legion of others, not yet named, innocents or not.
Individual cases
Legend: Dismissed cases Active cases Did not check yet
Case # | Plaintiff | Defendant | State | Troll | Filed | Dismissed | Comment |
12-cv-12105 | AF Holdings | Sandipan Chowdhury | MA | Ruggiero | 11/13/2012 | No | Answered |
12-cv-01256 | AF Holdings | Matthew Burnell | MI | Tappan | 11/13/2012 | No | Answered |
12-cv-01969 | Ingenuity 13 | Cristian Morinico | CA | Gibbs | 10/26/2012 | No | |
12-cv-03862 | Openmind Solutions | Christopher Sanchez | GA | Nazaire | 11/22/2012 | 12/21/2012 | |
12-cv-00262 | AF Holdings | Rajesh Patel | GA | Nazaire | 11/2/2012 | No | |
12-cv-01663 | AF Holdings | Joseph Skoda | CA | Gibbs | |||
12-cv-02411 | AF Holdings | June Quantong | CA | Gibbs | |||
12-cv-02404 | AF Holdings | Steven Pecadeso | CA | Gibbs | |||
12-cv-02396 | AF Holdings | Joe Navasca | CA | Gibbs | |||
12-cv-01519 | AF Holdings | Chris Rogers | CA | Gibbs | |||
12-cv-03567 | AF Holdings | Carlos Martinez | IL | Duffy | 5/9/2012 | No | |
12-cv-04236 | AF Holdings | Jason Hawk | IL | Duffy | 5/31/2012 | 12/28/2012 | |
12-cv-05077 | AF Holdings | Perry Miloglou | IL | Duffy | 6/26/2012 | No | |
12-cv-04240 | AF Holdings | Ryan Jacobs | IL | Duffy | No | ||
12-cv-04239 | AF Holdings | Eleazar Santana | IL | Duffy | 5/31/2012 | No | |
12-cv-00685 | Sunlust Pictures | Robert Olson | RI | Ruggiero | 12/28/2012 | ||
12-cv-30164 | AF Holdings | John Foster | MA | Ruggiero | |||
12-cv-11851 | Openmind Solutions | Joshua Demelo | MA | Ruggiero | 10/3/2012 | ||
12-cv-11842 | Millennium TGA | Alec Chrzanowski | MA | Ruggiero | 12/28/2012 | ||
12-cv-11797 | AF Holdings | Maxime St. Louis | MA | Ruggiero | |||
12-cv-11850 | Openmind Solutions | Hajime Okuda | MA | Ruggiero | 10/3/2012 | 12/28/2012 | |
12-cv-11843 | AF Holdings | John Grenier | MA | Ruggiero | |||
12-cv-11848 | Sunlust Pictures | Jason Martinez | MA | Ruggiero | 12/28/2012 | ||
12-cv-06210 | AF Holdings | Mayank Patel | NJ | Ruggiero | |||
12-cv-06013 | AF Holdings | Evans Papantouros | NJ | Ruggiero | |||
12-cv-06033 | AF Holdings | Frederick C. Highfield | NJ | Ruggiero | |||
CV-12-196 | Lightspeed | Richard Lovejoy | ME/York | Ruggiero | |||
CV-12-197 | Lightspeed | Thomas Lemay | ME/York | Ruggiero | 8/6/2012 | ||
12-cv-00259 | First Time Videos | Gary Millican | GA | Nazaire | 11/1/2012 | 12/21/2012 | |
12-cv-00258 | Boy Racer | Ben Sanders | GA | Nazaire | 11/1/2012 | 12/21/2012 | |
12-cv-03773 | First Time Videos | Benjamin Curtis | GA | Nazaire | 10/27/2012 | 12/21/2012 | |
12-cv-03665 | First Time Videos | Robert Unger | GA | Nazaire | 10/20/2012 | 12/21/2012 | |
12-cv-00166 | Sunlust Pictures | Paul Stapleton | GA | Nazaire | 12/21/2012 | ||
12-cv-00429 | AF Holdings | Perry Jackson | GA | Nazaire | |||
12-cv-00144 | Sunlust Pictures | Reginald Patterson | GA | Nazaire | 12/21/2012 | ||
12-cv-00143 | Sunlust Pictures | Justin Miller | GA | Nazaire | 12/21/2012 | ||
12-cv-03838 | Sunlust Pictures | Nick Klimek | GA | Nazaire | 12/21/2012 | ||
12-cv-03771 | Millennium TGA | Tin Lam | GA | Nazaire | 10/27/2012 | 12/21/2012 | |
12-cv-03772 | First Time Videos | Michael Davidson | GA | Nazaire | 10/27/2012 | 12/21/2012 | |
12-cv-03578 | First Time Videos | Shainal Nagar | GA | Nazaire | 10/15/2012 | 12/21/2012 | |
12-cv-03557 | CP Productions | David Green, Jr. | GA | Nazaire | 12/21/2012 | ||
12-cv-03542 | AF Holdings | Howard Robinson | GA | Nazaire | |||
12-cv-01067 | AF Holdings | Lorenzo Belmontes, Jr | CA | Gibbs | 10/11/2012 | ||
12-CV-00741 | Sunlust Pictures | Taurence Lopez | AZ | Goodhue | 12/21/2012 | ||
12-cv-00740 | Sunlust Pictures | James Forth | AZ | Goodhue | 12/21/2012 | ||
12-cv-00739 | Millennium TGA | Charlie Burrell | AZ | Goodhue | 10/10/2012 | 12/21/2012 | |
12-cv-02157 | Sunlust Pictures | Michael Tekala | AZ | Goodhue | 12/21/2012 | ||
12-cv-02142 | Millennium TGA | Zeke Lundstrum | AZ | Goodhue | 10/9/2012 | 12/21/2012 | |
12-cv-02141 | Millennium TGA | Eric Lemnitzer | AZ | Goodhue | 10/9/2012 | No | 12/28 – entered default |
12-cv-02140 | First Time Videos | Carl Strickland | AZ | Goodhue | 9/12/2012 | 11/6/2012 | |
12-cv-02151 | Sunlust Pictures | Andres Chen | AZ | Goodhue | 10/9/2012 | No | Answered |
12-cv-02139 | First Time Videos | Jerry Aurilia | AZ | Goodhue | 10/9/2012 | 12/21/2012 | |
12-cv-02138 | First Time Videos | Kevin Antrosiglio | AZ | Goodhue | 10/9/2012 | 12/21/2012 | |
12-cv-02156 | Sunlust Pictures | Adam Nichols | AZ | Goodhue | 12/21/2012 | ||
12-cv-02154 | Sunlust Pictures | Ngoc Nguyen | AZ | Goodhue | 12/21/2012 | ||
12-cv-02137 | Boy Racer | Purnell Phillips | AZ | Goodhue | 10/9/2012 | 12/21/2012 | |
12-cv-02153 | Sunlust Pictures | Jeff Montgomery | AZ | Goodhue | 10/9/2012 | No | 12/13 – entered default |
12-cv-02136 | AF Holdings | Brian Trottier | AZ | Goodhue | |||
12-cv-02152 | Sunlust Pictures | Erick Guevara | AZ | Goodhue | 12/21/2012 | ||
12-cv-02143 | Millennium TGA | Matthew Michuta | AZ | Goodhue | 10/9/2012 | No | 12/13 – entered default |
12-cv-02148 | Millennium TGA | Robert Richardson | AZ | Goodhue | 10/9/2012 | 12/21/2012 | |
12-cv-02147 | Millennium TGA | Andrew Simoneschi | AZ | Goodhue | 10/9/2012 | 12/21/2012 | |
12-cv-02146 | Millennium TGA | Taylor Velasco | AZ | Goodhue | 10/9/2012 | No | 12/13 – entered default |
12-cv-02145 | Sunlust Pictures | Douglas Buchanan | AZ | Goodhue | 12/28/2012 | ||
12-cv-02144 | AF Holdings | David Harris | AZ | Goodhue | |||
12-cv-02134 | AF Holdings | Walter Szarek | AZ | Goodhue | |||
12-cv-02132 | AF Holdings | John Song | AZ | Goodhue | |||
12-cv-02131 | AF Holdings | Steven Laizure | AZ | Goodhue | |||
12-cv-02130 | AF Holdings | Christopher Heggum | AZ | Goodhue | |||
12-cv-02125 | AF Holdings | Rick Friend | AZ | Goodhue | |||
12-cv-02124 | AF Holdings | AJ Chubbuck | AZ | Goodhue | |||
12-cv-02127 | AF Holdings | Andrew Gutierrez | AZ | Goodhue | |||
12-cv-03482 | AF Holdings | Rim Boltong | GA | Nazaire | |||
12-cv-00160 | Boy Racer | Matthew Taylor | GA | Nazaire | 11/2/2012 | 12/21/2012 | |
12-cv-03839 | First Time Videos | Danny Chambless | GA | Nazaire | 11/1/2012 | 12/21/2012 | |
12-cv-00263 | AF Holdings | Max Hilmo | GA | Nazaire | |||
12-cv-06032 | AF Holdings | Christopher Eachus | NJ | Ruggiero | |||
12-cv-06031 | AF Holdings | Lazaro Ana Contreras | NJ | Ruggiero | |||
12-cv-01100 | AF Holdings | Steve Sullivan | MI | Tappan | |||
12-cv-14746 | Openmind Solutions | Andrew Standley | MI | Tappan | 10/25/2012 | No | |
12-cv-01101 | AF Holdings | Nicholas Bossard | MI | Tappan | |||
12-cv-01102 | AF Holdings | Michael Pacheco | MI | Tappan | |||
12-cv-22149 | AF Holdings | James Davis | FL | Perea | 10/29/2012 | ||
12-cv-22155 | AF Holdings | Javier Ubieta | FL | Perea | 10/8/2012 | ||
12-cv-14459 | AF Holdings | Erik Diep | MI | Tappan | |||
12-cv-22146 | AF Holdings | Nigel Sookdeo | FL | Perea | 10/8/2012 | ||
12-cv-14455 | AF Holdings | Vaden Cook | MI | Tappan | |||
12-cv-14453 | Boy Racer | James Szewczyk | MI | Tappan | 10/8/2012 | 12/20/2012 | |
12-cv-14451 | AF Holdings | Allen Keehn | MI | Tappan | No | Answered | |
12-cv-14450 | AF Holdings | Joseph Jenkins | MI | Tappan | |||
12-cv-01403 | Sunlust Pictures | David Olivo | CT | Ruggiero | 12/28/2012 | ||
12-cv-01401 | AF Holdings | Elliott Olivas | CT | Ruggiero | |||
12-cv-01404 | Sunlust Pictures | Kevin Nevins | CT | Ruggiero | 12/28/2012 | ||
12-cv-01402 | First Time Videos | Craig Fenn | CT | Ruggiero | 10/1/2012 | 12/28/2012 | |
12-cv-01400 | Millennium TGA | Jonathan J. Abarca | CT | Ruggiero | 10/1/2012 | 12/28/2012 | |
12-cv-01078 | AF Holdings | Udish Sundarrajan | CA | Gibbs | Served | ||
12-cv-14442 | AF Holdings | Matthew Ciccone | MI | Tappan | |||
12-cv-14444 | AF Holdings | Shehzad Lakdawala | MI | Tappan | |||
12-cv-14445 | AF Holdings | Jason Hinds | MI | Tappan | |||
12-cv-14443 | AF Holdings | Michael Murray | MI | Tappan | |||
12-cv-11841 | CP Productions | Matthew Baldwin | MA | Ruggiero | 10/3/2012 | 12/28/2012 | |
12-cv-00687 | Openmind Solutions | Michael Nissensohn | RI | Ruggiero | 9/28/2012 | 12/28/2012 | |
12-cv-00686 | Sunlust Pictures | Timothy Trafford | RI | Ruggiero | 12/28/2012 | ||
12-cv-07826 | Sunlust Pictures | Norbert Weitendorf | IL | Duffy | 9/28/2012 | 12/31/2012 | |
12-cv-900893 | Lightspeed | Dewey Wilson | AL/Baldwin | Hussey | |||
12-cv-053194 | Lightspeed | Adam Sekora | AZ/Marikopa | Goodhue | No | Fighting | |
12-cv-053230 | Lightspeed | World Timbers | AZ/Marikopa | Goodhue | 5/29/2012 | ||
37-2012-00100384 | Lightspeed | Reza Shemira | CA/San Diego | Gibbs | 7/9/2012 | ||
CV-2012-0057950 | Lightspeed | Jesse Nason | CA/Los Angeles | Gibbs | 7/30/2012 | Yes | |
11-cv-05628 | Boy Racer | Samuel Teitelbaum | CA | Gibbs | 11/21/2011 | 4/30/2012 | |
11-cv-03080 | Millennium TGA | Joe Vasquez | CA | Gibbs | 11/21/2011 | ||
11-cv-03074 | Hard Drive Productions | Jeff Goldberg | CA | Gibbs | 11/21/2011 | ||
11-cv-03077 | Pink Lotus Entertainment | Jason Angle | CA | Gibbs | |||
CV-2012-03114 | Lightspeed | Sebastian Lopez | FL/Okaloosa | Perea | |||
CV-2012CA-01679 | Lightspeed | Zachary Boudreaux | FL/Escambia | Perea | |||
12-cv-21100 | Boy Racer | Jacob McCullough | FL | Perea | 3/20/2012 | 12/7/2012 | |
12-cv-01685 | Sunlust Pictures | Tuan Nguyen | FL | Perea | 7/30/2012 | 11/27/2013 | Circus |
12-cv-01686 | First Time Videos | Paul Oppold | FL | Torres | 7/30/2012 | Yes | |
CV-12-L-927 | Lightspeed | Lucas Shashek | IL/Madison | Duffy | |||
CV-2012-L-000531 | Lightspeed | Ronald Trivisonno | IL/DuPage | Duffy | |||
CV-12-L-95 | Lightspeed | Tom Berry | IL/LaSalle | Duffy | |||
CV-2012-L-000530 | Lightspeed | Michael Allison | IL/DuPage | Duffy | |||
11-cv-08338 | Pink Lotus Entertainment | Klint Christensen | IL | Duffy | 11/21/2011 | 12/12/2012 | |
11-cv-08340 | Hard Drive Productions | Edward Neese | IL | Duffy | 11/21/2011 | ||
11-cv-08343 | Hard Drive Productions | Hyung Kim | IL | Duffy | 11/21/2011 | ||
12-cv-01104 | Hard Drive Productions | Robert Reynolds | IL | Duffy | 2/15/2012 | ||
12-cv-00812 | AF Holdings | Jeremy Lozano | MI | Tappan | 8/6/2012 | ||
CI-12-2625 | Lightspeed | Adam Grote | NE/Lancaster | Jenkins | |||
C-133,846 | Lightspeed | Austin Cunningham | TX/Ector | Webb | |||
12-cv-02049 | AF Holdings | Josh Hatfield | CA | Gibbs | 6/14/2012 | ||
12-cv-04232 | AF Holdings | Bobby Rammos | CA | Gibbs | 5/31/2012 | No | |
12-cv-03566 | AF Holdings | Felix Naylor | CA | Gibbs | 5/9/2012 | 9/18/2012 | |
12-cv-02416 | AF Holdings | Thang Ngo | CA | Gibbs | 5/10/2012 | No | |
12-cv-02393 | AF Holdings | David Trinh | CA | Gibbs | |||
12-cv-04234 | AF Holdings | Kenneth Payne | IL | Duffy | 5/31/2012 | No | |
12-cv-03571 | AF Holdings | Daniel Frankfort | IL | Duffy | 5/9/2012 | No | |
12-cv-01079 | AF Holdings | Ali Yang | CA | Gibbs | |||
12-cv-01076 | AF Holdings | Cory Phan | CA | Gibbs | |||
12-cv-22156 | AF Holdings | Darryl Lessere | CA | Gibbs | Yes | Default 150K | |
12-cv-05426 | AF Holdings | Robert Libertore | PA | Ruggiero | 9/24/2012 | No | |
12-cv-05427 | AF Holdings | Vincent Husbands | PA | Ruggiero | 9/24/2012 | No | |
12-cv-05428 | AF Holdings | Edward Huynh | PA | Ruggiero | 9/24/2012 | No | |
12-cv-05429 | AF Holdings | Leonard Holley | PA | Ruggiero | 9/24/2012 | 1/22/2013 | Dismissed by judge |
12-cv-05430 | AF Holdings | Heang Sok | PA | Ruggiero | 9/24/2012 | No | |
12-cv-01893 | AF Holdings | Neer Reibenbach | PA | Ruggiero | 9/21/2012 | ||
12-cv-13436 | AF Holdings | Ray Dawkins | MI | Tappan | 8/6/2012 | 10/31/2012 | |
12-cv-13434 | AF Holdings | Bryan Johnson, II | MI | Tappan | 8/6/2012 | 10/31/2012 | |
12-cv-02131 | AF Holdings | Brad Delay | OR | Debney | 11/12/2012 | 12/17/2012 | |
12-cv-02053 | Millennium TGA | Robert Kirkemo | CA | Gibbs | 11/21/2012 | 12/27/2012 | |
12-cv-02512 | Guava | 65.60.170.220 | OH | Mastandrea | 10/8/2012 | ||
12-cv-02158 | Guava | 70.162.31.215 | AZ | Goodhue | 10/9/2012 | ||
12-cv-00398 | Guava | 72.210.67.50 | GA | Nazaire | 10/6/2012 | Yes | By judge |
12-cv-06664 | Ingenuity 13 | 75.142.115.172 | CA | Gibbs | |||
12-cv-01337 | Guava | 71.92.65.184 | CA | Gibbs | 10/5/2012 | ||
12-cv-14722 | Quad International | 75.114.172.113 | MI | Tappan | |||
12-cv-14724 | Quad International | 71.197.29.106 | MI | Tappan | |||
12-cv-00995 | Quad International | 98.202.218.205 | UT | Hussey | |||
12-cv-00994 | Quad International | 71.219.136.154 | UT | Hussey | |||
12-cv-00993 | Quad International | 65.130.163.107 | UT | Hussey | |||
12-cv-00597 | Ingenuity 13 | 72.84.95.167 | VA | Duffy | |||
12-cv-03568 | AF Holdings | 68.51.101.217 | IL | Duffy | 5/9/2012 | No | |
12-cv-03569 | AF Holdings | 68.51.101.71 | IL | Duffy | 5/9/2012 | No | |
12-cv-03570 | AF Holdings | 98.193.34.158 | IL | Duffy | 5/9/2012 | No | |
12-cv-08030 | AF Holdings | 98.206.40.200 | IL | Duffy | No | ||
12-cv-01398 | AF Holdings | 99.46.242.157 | IL | Duffy | 10/3/2013 | No | |
12-cv-01688 | Ingenuity 13 | 97.97.62.62 | FL | Banas | |||
12-cv-01689 | Ingenuity 13 | 72.91.172.134 | FL | Banas | |||
12-cv-01690 | Ingenuity 13 | 70.119.245.31 | FL | Banas | |||
12-cv-01691 | Ingenuity 13 | 24.110.60.96 | FL | Banas | |||
12-cv-01693 | AF Holdings | 68.59.130.7 | FL | Banas | |||
12-cv-01391 | Quad International | 69.110.90.245 | CA | Gibbs | |||
12-cv-01392 | Quad International | 75.26.52.50 | CA | Gibbs | |||
12-cv-01394 | Quad International | 69.225.24.38 | CA | Gibbs | |||
12-cv-01395 | Quad International | 68.189.50.101 | CA | Gibbs | |||
12-cv-01396 | Quad International | 98.192.184.147 | CA | Gibbs | |||
12-cv-01397 | Quad International | 67.181.237.255 | CA | Gibbs | |||
12-cv-05435 | Quad International | 71.141.229.186 | CA | Gibbs | |||
12-cv-00545 | Quad International | 24.125.96.75 | VA | ||||
12-cv-00520 | Ingenuity 13 | 98.183.144.201 | |||||
12-cv-00598 | 108.17.139.77 | ||||||
12-cv-00600 | 24.254.194.149 | ||||||
12-cv-00601 | 96.249.247.211 | ||||||
12-cv-00602 | Sunlust Pictures | 68.107.226.232 | VA | Anderson | 11/7/2012 | 12/14/2012 | |
12-cv-00605 | Sunlust Pictures | 98.183.227.97 | VA | Anderson | 11/7/2012 | 12/14/2012 | |
12-cv-07386 | 108.38.135.253 | ||||||
12-cv-01064 | 24.10.30.29 | ||||||
12-cv-01066 | 67.182.119.178 | ||||||
12-cv-01067 | 71.195.119.40 | ||||||
12-cv-14720 | 76.247.139.163 | ||||||
12-cv-00992 | 24.10.145.222 | ||||||
12-cv-00677 | Quad International | 71.45.14.20 | AL | Hussey | |||
12-cv-00676 | Quad International | 99.102.20.29 | AL | Hussey | |||
12-cv-00675 | Quad International | 71.207.173.128 | AL | Hussey | |||
12-cv-00674 | Quad International | 75.138.43.178 | AL | Hussey | |||
12-cv-00673 | Quad International | 50.130.0.12 | AL | Hussey | |||
12-cv-01068 | 76.125.61.233 | ||||||
12-cv-01073 | 76.20.26.96 | ||||||
12-cv-01075 | 76.20.32.228 | ||||||
12-cv-01076 | 98.208.73.220 | ||||||
12-cv-01078 | 98.208.97.196 | ||||||
12-cv-02048 | 71.202.249.178 | ||||||
12-cv-01123 | 24.107.215.180 | ||||||
12-cv-02049 | 67.161.66.97 | ||||||
12-cv-02394 | 69.181.134.74 | ||||||
12-cv-02393 | 69.181.62.141 | ||||||
12-cv-02397 | 69.110.5.254 | ||||||
12-cv-02416 | 71.202.28.31 | ||||||
12-cv-02403 | 24.7.44.195 | ||||||
12-cv-00417 | 72.210.66.207 | ||||||
12-cv-02417 | 67.161.60.39 | ||||||
12-cv-05434 | Quad International | 71.202.175.46 | CA | Gibbs | 10/19/2012 | 11/29/2012 | |
12-cv-02408 | 24.4.210.137 | ||||||
12-cv-02411 | 67.169.35.65 | ||||||
12-cv-02415 | 67.160.221.52 | ||||||
12-cv-05712 | 71.118.169.163 | ||||||
12-cv-05722 | 173.51.46.28 | ||||||
12-cv-05725 | 75.38.25.176 | ||||||
12-cv-05724 | 76.172.144.175 | ||||||
12-cv-01654 | 76.217.185.105 | ||||||
12-cv-01655 | AF Holdings | 174.134.231.94 | CA | Gibbs | 6/20/2012 | ||
12-cv-01656 | 174.134.185.41 | ||||||
12-cv-01657 | 98.242.5.13 | ||||||
12-cv-01658 | 71.193.7.209 | ||||||
12-cv-01659 | 76.126.37.254 | ||||||
12-cv-01660 | 67.187.147.237 | ||||||
12-cv-01661 | 71.193.7.209 | ||||||
12-cv-07401 | 76.95.241.163 | ||||||
12-cv-07402 | 71.189.173.168 | ||||||
12-cv-07403 | 173.58.144.109 | ||||||
12-cv-07404 | 24.30.132.99 | ||||||
12-cv-07405 | 24.205.26.247 | ||||||
12-cv-07406 | 68.99.190.38 | ||||||
12-cv-07407 | 76.175.73.72 | ||||||
12-cv-07408 | 76.168.66.219 | ||||||
12-cv-07410 | 66.75.82.94 | ||||||
12-cv-05709 | 66.27.196.248 | ||||||
12-cv-07391 | 76.90.118.186 | ||||||
12-cv-07387 | 76.89.191.106 | ||||||
12-cv-07384 | 67.49.108.156 | ||||||
12-cv-02206 | 76.20.6.100 | ||||||
12-cv-02207 | 76.103.65.116 | ||||||
12-cv-02204 | 75.45.103.31 | ||||||
12-cv-01279 | Sunlust Pictures | 70.179.91.240 | VA | Anderson | 11/7/2012 | 12/14/2012 | |
12-cv-01274 | First Time Videos | 68.100.106.162 | VA | Anderson | 11/7/2012 | 12/28/2012 | |
12-cv-01270 | Sunlust Pictures | 68.100.85.99 | VA | Anderson | 11/7/2012 | 12/14/2012 | |
12-cv-01269 | Sunlust Pictures | 68.100.90.254 | VA | Anderson | 11/7/2012 | 12/5/2012 | |
12-cv-01264 | 173.79.132.143 | ||||||
12-cv-01260 | 76.100.131.151 | ||||||
12-cv-01256 | AF Holdings | 71.127.43.73 | VA | Anderson | 11/7/2012 | No | |
12-cv-01257 | AF Holdings | 70.110.21.134 | VA | Anderson | 11/7/2012 | No | |
12-cv-01258 | AF Holdings | 70.110.21.134 | VA | Anderson | 11/7/2012 | No | |
12-cv-01254 | 96.241.127.190 | ||||||
12-cv-22147 | 74.166.133.168 | ||||||
12-cv-22149 | 69.84.97.152 | ||||||
12-cv-22152 | 68.1.71.1 | ||||||
12-cv-22157 | 174.58.4.112 | ||||||
12-cv-22756 | 75.74.37.91 | ||||||
12-cv-22757 | 75.74.108.31 | ||||||
12-cv-03253 | 76.254.71.44 | ||||||
12-cv-03251 | 50.131.50.46 | ||||||
12-cv-03250 | 24.23.170.145 | ||||||
12-cv-03249 | 24.4.19.164 | ||||||
12-cv-03248 | 99.108.164.117 | ||||||
12-cv-05433 | 76.103.249.187 | ||||||
12-cv-01522 | 98.176.216.109 | ||||||
12-cv-01519 | 68.8.137.53 | ||||||
12-cv-01523 | 72.207.23.163 | ||||||
12-cv-01525 | 68.105.113.37 | ||||||
12-cv-50176 | 75.142.52.147 | ||||||
12-cv-01115 | 68.187.245.241 | ||||||
12-cv-01116 | 98.240.14.172 | ||||||
12-cv-01117 | 68.52.122.101 | ||||||
12-cv-02318 | 72.220.226.162 | ||||||
12-cv-02319 | 68.101.166.135 | ||||||
12-cv-08331 | 71.189.120.34 | ||||||
12-cv-06667 | 24.176.226.177 | ||||||
12-cv-06670 | 108.23.117.228 | ||||||
12-cv-06666 | 66.74.193.106 | ||||||
12-cv-06659 | 71.106.44.52 | ||||||
12-cv-06636 | 71.106.57.116 | ||||||
12-cv-06669 | 71.118.185.55 | ||||||
12-cv-06665 | 71.254.185.93 | ||||||
12-cv-06668 | 75.128.55.44 | ||||||
12-cv-03645 | 24.107.165.172 | ||||||
12-cv-03647 | 174.49.64.150 | ||||||
12-cv-03646 | 24.131.46.64 | ||||||
12-cv-03648 | 98.230.128.148 | ||||||
12-cv-03645 | 24.107.165.172 | ||||||
12-cv-01399 | 67.58.230.16 | ||||||
12-cv-01162 | 24.35.120.19 | ||||||
12-cv-01163 | 24.176.5.51 | ||||||
12-cv-08429 | 98.213.86.254 | ||||||
12-cv-08431 | 71.194.151.29 | ||||||
12-cv-08418 | 108.68.168.90 | ||||||
12-cv-08436 | 71.239.254.43 | ||||||
12-cv-08434 | 98.193.102.176 | ||||||
12-cv-08424 | 24.1.125.241 | ||||||
12-cv-08420 | 75.57.160.137 | ||||||
12-cv-08416 | 76.202.248.118 | ||||||
12-cv-08031 | 24.14.197.217 | ||||||
12-cv-08027 | 24.1.181.201 | ||||||
12-cv-08029 | 69.245.184.145 | ||||||
12-cv-07944 | 98.226.214.247 | ||||||
12-cv-07943 | 24.14.81.215 | ||||||
12-cv-07941 | 99.141.246.51 | ||||||
12-cv-06664 | 75.142.115.172 | ||||||
12-cv-06637 | 76.169.108.45 | ||||||
12-cv-06662 | 96.248.225.171 | ||||||
12-cv-06635 | 99.12.183.52 | ||||||
12-cv-01967 | 108.91.71.53 | ||||||
12-cv-01968 | 174.134.202.20 | ||||||
12-cv-01969 | 98.208.32.103 | ||||||
12-cv-08320 | 71.106.65.201 | ||||||
12-cv-08321 | 64.183.53.14 | ||||||
12-cv-08322 | 71.83.94.169 | ||||||
12-cv-08323 | 76.170.32.81 | ||||||
12-cv-08324 | 67.180.37.35 | ||||||
12-cv-08325 | 173.58.57.119 | ||||||
12-cv-08326 | 76.175.182.136 | ||||||
12-cv-08327 | 71.104.194.84 | ||||||
12-cv-08328 | 76.175.251.189 | ||||||
12-cv-08329 | 68.185.77.225 | ||||||
12-cv-08330 | 76.170.133.8 | ||||||
12-cv-08332 | 96.40.162.169 | ||||||
12-cv-08333 | 108.13.119.253 | ||||||
12-cv-08334 | 173.6.105.180 | ||||||
12-cv-08336 | 71.104.70.247 | ||||||
12-cv-02093 | 72.220.222.3 | ||||||
12-cv-04976 | 76.102.35.231 | ||||||
12-cv-04977 | 76.14.13.88 | ||||||
12-cv-04978 | 50.131.15.143 | ||||||
12-cv-04979 | 76.126.238.116 | ||||||
12-cv-04980 | 24.130.232.141 | ||||||
12-cv-04981 | 24.5.245.112 | ||||||
12-cv-04982 | 67.180.65.8 | ||||||
12-cv-04450 | Ingenuity 13 | 98.234.65.146 | CA | Gibbs | |||
12-cv-04449 | Ingenuity 13 | 67.160.239.96 | CA | Gibbs | |||
12-cv-04448 | AF Holdings | 71.134.226.53 | CA | Gibbs | |||
12-cv-04447 | AF Holdings | 71.198.107.59 | CA | Gibbs | |||
12-cv-04446 | AF Holdings | 50.131.91.169 | CA | Gibbs | |||
12-cv-04445 | Ingenuity 13 | 71.135.105.95 | CA | Gibbs | |||
12-cv-00544 | Openmind Solutions | 66.37.82.174 | VA | Anderson | 11/7/2012 | 12/28/2012 | |
12-cv-00817 | First Time Videos | 24.254.94.36 | VA | Anderson | 11/7/2012 | 12/28/2012 | |
12-cv-00815 | 96.247.199.64 | ||||||
12-cv-00813 | 72.84.197.14 | ||||||
12-cv-00812 | 173.53.64.176 | ||||||
12-cv-00810 | 98.244.115.149 | ||||||
12-cv-00808 | 74.110.143.212 | ||||||
12-cv-00807 | 71.63.127.97 | ||||||
12-cv-00806 | First Time Videos | 72.196.241.117 | 11/7/2012 | 1/2/2013 | |||
12-cv-00805 | 173.53.87.92 | ||||||
12-cv-04219 | 24.7.75.176 | ||||||
12-cv-04221 | 69.181.141.228 | ||||||
12-cv-04217 | 98.207.238.156 | ||||||
12-cv-04218 | 98.248.205.13 | ||||||
12-cv-04216 | 99.47.22.212 | ||||||
12-cv-01839 | 174.66.160.178 | ||||||
12-cv-01840 | 68.101.214.251 | ||||||
12-cv-01843 | 68.8.110.21 | ||||||
12-cv-00603 | Sunlust Pictures | VA | Anderson | 11/7/2012 | 12/14/2012 | ||
12-cv-00604 | Sunlust Pictures | VA | Anderson | 11/7/2012 | 12/14/2012 | ||
12-cv-00816 | Sunlust Pictures | VA | Anderson | 11/7/2012 | 12/14/2012 | ||
12-cv-01271 | Sunlust Pictures | VA | Anderson | 11/7/2012 | 12/14/2012 | ||
12-cv-01277 | Sunlust Pictures | VA | Anderson | 11/7/2012 | 12/14/2012 | ||
